We are one of the very few uPVC Window brands to be accredited by globally renowned testing institutions such as BSI - UK & SKZ - Germany.
Properties(EN 12608-1:2016) | Standards | Range | Result | Accreditation |
---|---|---|---|---|
Flexural Modulus of Elasticity | BS EN ISO 178:2013 | Not less than 2200 N/mm2 | 3070 N/mm2 | SKZ-Germany & BSI-UK |
Tensile Impact Strength | BS EN ISO 8256:2005 | Not less than 600 KJ/m2 | 934 KJ/m2 | SKZ-Germany & BSI-UK |
Accelerated Weathering [25000 Hours @ 20 GJ/m2] | DIN EN 513 | ΔE not more than 5 | 1.9 | SKZ-Germany & BSI-UK |
Reduction in Charpy Impact Strength | DIN EN ISO 179 -1/1fA | Not More than 40% | 10.4 % | SKZ-Germany |
Vicat Softening Temperature | BS EN ISO 306:1997 | Not less than 75 Deg C | 80 Deg C | SKZ-Germany & BSI-UK |
Heat Reversion @ 100deg C, 60 Minutes | BS EN 12608-1:2016 | To comply as per EN 12608-1:2016 | Pass | BSI-UK |
Resistance to Impact of Main Profile by falling Mass@-10 deg C, | BS EN 12608-1:2016 | To comply as per EN 12608-1:2016 | Pass | BSI-UK |
Weld Strength (Individual Specimen) | BS EN 514:2000 | Not less than 20 Mpa | 25.32 Mpa | BSI-UK |
Heat Aging @ 150 deg C ,30 Minutes, | BS EN 12608-1;2016 | To comply as per EN 12608-1:2016 | Pass | BSI-UK |
RoHS | DIRECTIVE 2011/65/EU | Lead should not be detected | Not detected | SGS |
Flammability | UL-94 | 10 Sec | Vo | CIPET |
Density | ASTM D 792 | Not More than 1.5 gm/cc | 1.46 gm/cc | CIPET |
Thermal Conductivity | ASTM E-1530 | 0.12 to 0.25 W/mk | 0.137 W/mk | CIPET |
Co-efficient of Linear Thermal Expansion | ASTM D 696 | Below 5x10-5 / Deg C | 3.82x10-5 / Deg C | CIPET |
Charpy Impact Strength | BS EN ISO 179 -2:1999 | Not less than 20 KJ/m2 | 74.4 KJ/m2 | SKZ-Germany & BSI-UK |
Limiting Oxygen Index (LOI) | ASTM D2863 | 45% | 47% | CIPET |
FOLLOW US!